Overview
Action highlights from two Canon League First Division matches plus analysis and interviews. Plus News Round-up and Pools Check. Also, a chance to win £100 worth of Premium Bonds in the December Goal of the Month competition. Newcastle United v Arsenal Ipswich Town v Everton
-
21 - 125th August 1984 August 25, 1984
-
21 - 231st August 1984: Chelsea v Everton August 31, 1984
-
21 - 38th September 1984 September 08, 1984
-
21 - 415th September 1984 September 15, 1984
-
21 - 522nd September 1984 September 22, 1984
-
21 - 629th September 1984 September 29, 1984
-
21 - 76th October 1984 October 06, 1984
-
21 - 812th October 1984: Tottenham Hotspur v Liverpool October 12, 1984
-
21 - 920th October 1984 October 20, 1984
-
21 - 1027th October 1984 October 27, 1984
-
21 - 112nd November 1984: Manchester United v Arsenal November 02, 1984
-
21 - 1210th November 1984 November 10, 1984
-
21 - 1317th November 1984 November 17, 1984
-
21 - 1424th November 1984 November 24, 1984
-
21 - 151st December 1984 December 01, 1984
-
21 - 168th December 1984 December 08, 1984
-
21 - 1715th December 1984 December 15, 1984
-
21 - 1821st December 1984: Queens Park Rangers v Liverpool December 21, 1984
-
21 - 1929th December 1984 December 29, 1984
-
21 - 204th January 1985: FA Cup Third Round: Leeds United v Everton January 04, 1985
-
21 - 2112th January 1985 January 12, 1985
-
21 - 2219th January 1985 January 19, 1985
-
21 - 2326th January 1985: FA Cup Fourth Round January 26, 1985
-
21 - 242nd February 1985 February 02, 1985
-
21 - 259th February 1985 February 09, 1985
-
21 - 26
-
21 - 2723rd February 1985 February 23, 1985
-
21 - 282nd March 1985 March 02, 1985
-
21 - 299th March 1985: FA Cup Sixth Round March 09, 1985
-
21 - 3015th March 1985: West Ham United v Manchester United March 15, 1985
-
21 - 3124th March 1985: League Cup Final: Norwich City v Sunderland March 24, 1985
-
21 - 3230th March 1985 March 30, 1985
-
21 - 336th April 1985 April 06, 1985
-
21 - 3413th April 1985: FA Cup Semi-Final April 13, 1985
-
21 - 3520th April 1985 April 20, 1985
-
21 - 3627th April 1985 April 27, 1985
-
21 - 374th May 1985 May 04, 1985
-
21 - 3811th May 1985 May 11, 1985
-
21 - 39