Overview
Chelsea v Man Utd and Middlesbrough v Sunderland.
-
44 - 1
-
44 - 211th August 2007 August 11, 2007
-
44 - 315th August 2007 August 15, 2007
-
44 - 418th August 2007 August 18, 2007
-
44 - 522nd August 2007: International Friendly August 22, 2007
-
44 - 625th August 2007 August 25, 2007
-
44 - 71st September 2007 September 01, 2007
-
44 - 88th September 2007: Euro 2008 Qualifier September 08, 2007
-
44 - 912th September 2007: Euro 2008 Qualifier September 12, 2007
-
44 - 1015th September 2007 September 15, 2007
-
44 - 1122nd September 2007 September 22, 2007
-
44 - 1229th September 2007 September 29, 2007
-
44 - 136th October 2007 October 06, 2007
-
44 - 1413th October 2007: Euro 2008 Qualifier October 13, 2007
-
44 - 1517th October 2007: Euro 2008 Qualifier October 17, 2007
-
44 - 1617th October 2007: Euro 2008 Qualifier October 17, 2007
-
44 - 1720th October 2007 October 20, 2007
-
44 - 1827th October 2007 October 27, 2007
-
44 - 193rd November 2007 November 03, 2007
-
44 - 2010th November 2007 November 10, 2007
-
44 - 2111th November 2007: FA Cup First Round November 11, 2007
-
44 - 2216th November 2007: International Friendly November 16, 2007
-
44 - 2317th November 2007: Euro 2008 Qualifiers November 17, 2007
-
44 - 2421st November 2007: Euro 2008 Qualifier November 21, 2007
-
44 - 2524th November 2007 November 24, 2007
-
44 - 261st December 2007 December 01, 2007
-
44 - 272nd December 2007: Euro 2008 Finals Draw December 02, 2007
-
44 - 282nd December 2007: FA Cup Second Round December 02, 2007
-
44 - 298th December 2007 December 08, 2007
-
44 - 3015th December 2007 December 15, 2007
-
44 - 3122nd December 2007 December 22, 2007
-
44 - 3226th December 2007 December 26, 2007
-
44 - 3329th December 2007 December 29, 2007
-
44 - 34
-
44 - 355th January 2008: FA Cup Third Round January 05, 2008
-
44 - 366th January 2008: FA Cup Third Round: Burnley v Arsenal January 06, 2008
-
44 - 376th January 2008: FA Cup Third Round: Stoke City v Newcastle United January 06, 2008
-
44 - 3812th January 2008 January 12, 2008
-
44 - 3919th January 2008 January 19, 2008
-
44 - 40
-
44 - 4126th January 2008: FA Cup Fourth Round: Wigan Athletic v Chelsea January 26, 2008
-
44 - 4226th January 2008: FA Cup Fourth Round January 26, 2008
-
44 - 43
-
44 - 4430th January 2008 January 30, 2008
-
44 - 452nd February 2008 February 02, 2008
-
44 - 466th February 2008: International Friendly February 06, 2008
-
44 - 479th February 2008 February 09, 2008
-
44 - 4816th February 2008: FA Cup Fifth Round: Bristol Rovers v Southampton February 16, 2008
-
44 - 4916th February 2008: FA Cup Fifth Round: Manchester United v Arsenal February 16, 2008
-
44 - 5016th February 2008: FA Cup Fifth Round February 16, 2008
-
44 - 5117th February 2008: FA Cup Fifth Round: Sheffield United v Middlesbrough February 17, 2008
-
44 - 5223rd February 2008 February 23, 2008
-
44 - 531st March 2008 March 01, 2008
-
44 - 548th March 2008: FA Cup Sixth Round: Barnsley v Chelsea March 08, 2008
-
44 - 558th March 2008 March 08, 2008
-
44 - 56
-
44 - 57
-
44 - 5815th March 2008 March 15, 2008
-
44 - 5920th March 2008: Women's European Championship Qualifier March 20, 2008
-
44 - 6022nd March 2008 March 22, 2008
-
44 - 6126th March 2008: International friendly March 26, 2008
-
44 - 6229th March 2008 March 29, 2008
-
44 - 635th April 2008: FA Cup Semi Final April 05, 2008
-
44 - 6412th April 2008 April 12, 2008
-
44 - 6519th April 2008 April 19, 2008
-
44 - 6626th April 2008 April 26, 2008
-
44 - 673rd May 2008 May 03, 2008
-
44 - 68
-
44 - 6911th May 2008 May 11, 2008
-
44 - 70
-
44 - 7128th May 2008: International Friendly May 28, 2008
-
44 - 721st June 2008: International Friendly June 01, 2008