Overview
Highlights from the final two matches in the last 16 of the World Cup in Brazil.
-
50 - 114th August 2013: International Friendly August 14, 2013
-
50 - 214th August 2013: World Cup Qualifier August 14, 2013
-
50 - 317th August 2013 August 17, 2013
-
50 - 424th August 2013 August 24, 2013
-
50 - 531st August 2013 August 31, 2013
-
50 - 66th September 2013: World Cup Qualifier September 06, 2013
-
50 - 710th September 2013: World Cup Qualifier September 10, 2013
-
50 - 814th September 2013 September 14, 2013
-
50 - 921st September 2013 September 21, 2013
-
50 - 1028th September 2013 September 28, 2013
-
50 - 115th October 2013 October 05, 2013
-
50 - 1211th October 2013: World Cup Qualifier October 11, 2013
-
50 - 1319th October 2013 October 19, 2013
-
50 - 1426th October 2013 October 26, 2013
-
50 - 152nd November 2013 November 02, 2013
-
50 - 169th November 2013 November 09, 2013
-
50 - 1716th November 2013: International Friendly November 16, 2013
-
50 - 1823rd November 2013 November 23, 2013
-
50 - 1930th November 2013 November 30, 2013
-
50 - 204th December 2013 December 04, 2013
-
50 - 216th December 2013: World Cup 2014 Draw December 06, 2013
-
50 - 227th December 2013 December 07, 2013
-
50 - 2314th December 2013 December 14, 2013
-
50 - 2421st December 2013 December 21, 2013
-
50 - 2526th December 2013 December 26, 2013
-
50 - 2628th December 2013 December 28, 2013
-
50 - 271st January 2014 January 01, 2014
-
50 - 2811th January 2014 January 11, 2014
-
50 - 2918th January 2014 January 18, 2014
-
50 - 3029th January 2014 January 29, 2014
-
50 - 311st February 2014 February 01, 2014
-
50 - 328th February 2014 February 08, 2014
-
50 - 3312th February 2014 February 12, 2014
-
50 - 3422nd February 2014 February 22, 2014
-
50 - 351st March 2014 March 01, 2014
-
50 - 365th March 2014: International Friendly March 05, 2014
-
50 - 378th March 2014 March 08, 2014
-
50 - 3815th March 2014 March 15, 2014
-
50 - 3922nd March 2014 March 22, 2014
-
50 - 4029th March 2014 March 29, 2014
-
50 - 415th April 2014 April 05, 2014
-
50 - 4212th April 2014 April 12, 2014
-
50 - 4319th April 2014 April 19, 2014
-
50 - 4426th April 2014 April 26, 2014
-
50 - 453rd May 2014 May 03, 2014
-
50 - 465th May 2014 May 05, 2014
-
50 - 477th May 2014 May 07, 2014
-
50 - 4811th May 2014 May 11, 2014
-
50 - 494th June 2014: International Friendly June 04, 2014
-
50 - 5011th June 2014: World Cup Preview June 11, 2014
-
50 - 5112th June 2014: World Cup 2014 June 12, 2014
-
50 - 5213th June 2014: World Cup 2014: Spain vs Netherlands June 13, 2014
-
50 - 5314th June 2014: World Cup 2014 June 18, 2014
-
50 - 5414th June 2014: World Cup 2014: England v Italy Preview June 14, 2014
-
50 - 5514th June 2014: World Cup 2014: Colombia v Greece June 14, 2014
-
50 - 5614th June 2014: World Cup 2014: England v Italy June 14, 2014
-
50 - 5715th June 2014: World Cup 2014 June 15, 2014
-
50 - 5815th June 2014: World Cup 2014: France v Honduras June 15, 2014
-
50 - 59
-
50 - 6016th June 2014: World Cup 2014 June 16, 2014
-
50 - 6116th June 2014: World Cup 2014: Iran v Nigeria June 16, 2014
-
50 - 6216th June 2014: World Cup 2014: Ghana v USA June 16, 2014
-
50 - 6317th June 2014: World Cup 2014 June 17, 2014
-
50 - 6417th June 2014: World Cup 2014: Brazil v Mexico June 17, 2014
-
50 - 6517th June 2014: World Cup 2014: Russia v South Korea June 21, 2014
-
50 - 6618th June 2014: World Cup 2014 June 18, 2014
-
50 - 6718th June 2014: World Cup 2014: Spain v Chile June 18, 2014
-
50 - 6819th June 2014: World Cup 2014 June 19, 2014
-
50 - 6919th June 2014: World Cup 2014: Colombia v Ivory Coast June 19, 2014
-
50 - 7019th June 2014: World Cup 2014: Japan v Greece June 19, 2014
-
50 - 7120th June 2014: World Cup 2014 June 20, 2014
-
50 - 7220th June 2014: World Cup 2014: Italy v Costa Rica June 20, 2014
-
50 - 7321st June 2014: World Cup 2014 June 21, 2014
-
50 - 7421st June 2014: World Cup 2014: Germany v Ghana June 21, 2014
-
50 - 75
-
50 - 7622nd June 2014: World Cup 2014 June 22, 2014
-
50 - 7722nd June 2014: World Cup 2014: Belgium v Russia June 22, 2014
-
50 - 7822nd June 2014: World Cup 2014: USA v Portugal June 22, 2014
-
50 - 7923rd June 2014: World Cup 2014: South Korea v Algeria June 23, 2014
-
50 - 8023rd June 2014: World Cup 2014 June 23, 2014
-
50 - 8123rd June 2014: World Cup 2014 June 23, 2014
-
50 - 8224th June 2014: World Cup 2014: Greece v Ivory Coast June 24, 2014
-
50 - 8324th June 2014: World Cup 2014: Japan v Colombia June 24, 2014
-
50 - 8425th June 2014: World Cup 2014 June 25, 2014
-
50 - 8525th June 2014: World Cup 2014: Ecuador v France June 25, 2014
-
50 - 8625th June 2014: World Cup 2014: Honduras v Switzerland June 25, 2014
-
50 - 8726th June 2014: World Cup 2014: Nigeria v Argentina June 26, 2014
-
50 - 8826th June 2014: World Cup 2014 June 26, 2014
-
50 - 8926th June 2014: World Cup 2014: USA v Germany June 26, 2014
-
50 - 9026th June 2014: World Cup 2014 June 26, 2014
-
50 - 9128th June 2014: World Cup 2014: Brazil v Chile June 28, 2014
-
50 - 9228th June 2014: World Cup 2014 June 28, 2014
-
50 - 9330th June 2014: World Cup 2014 June 30, 2014
-
50 - 9430th June 2014: World Cup 2014: France v Nigeria June 30, 2014
-
50 - 951st July 2014: World Cup 2014 July 01, 2014
-
50 - 961st July 2014: World Cup 2014: France v Nigeria July 01, 2014
-
50 - 971st July 2014: World Cup 2014: Argentina v Switzerland July 01, 2014
-
50 - 981st July 2014: World Cup 2014: Belgium v USA July 01, 2014
-
50 - 992nd July 2014: World Cup 2014 July 02, 2014
-
50 - 1004th July 2014: World Cup 2014: France v Germany July 04, 2014
-
50 - 1014th July 2014: World Cup 2014 July 04, 2014
-
50 - 1025th July 2014: World Cup 2014: Netherlands v Costa Rica July 05, 2014
-
50 - 1036th July 2014: World Cup 2014: Argentina v Belgium July 06, 2014
-
50 - 1046th July 2014: World Cup 2014 July 06, 2014
-
50 - 1058th July 2014: World Cup 2014: Brazil v Germany July 08, 2014
-
50 - 1069th July 2014: World Cup 2014: Netherlands v Argentina July 09, 2014
-
50 - 10713th July 2014: World Cup 2014: Brazil v Netherlands July 13, 2014
-
50 - 108