Overview
Dan Walker presents highlights of the Premier League match between Chelsea and Tottenham.
-
52 - 12nd August 2015: Community Shield: Chelsea v Arsenal August 02, 2015
-
52 - 28th August 2015 August 08, 2015
-
52 - 315th August 2015 August 15, 2015
-
52 - 422nd August 2015 August 22, 2015
-
52 - 529th August 2015 August 29, 2015
-
52 - 612th September 2015 September 12, 2015
-
52 - 719th September 2015 September 19, 2015
-
52 - 826th September 2015 September 26, 2015
-
52 - 93rd October 2015 October 03, 2015
-
52 - 1017th October 2015 October 17, 2015
-
52 - 1124th October 2015 October 24, 2015
-
52 - 1231st October 2015 October 31, 2015
-
52 - 137th November 2015 November 07, 2015
-
52 - 148th November 2015 November 08, 2015
-
52 - 1514th November 2015: David Beckham's All Star Match for Children November 14, 2015
-
52 - 1621st November 2015 November 21, 2015
-
52 - 1728th November 2015 November 28, 2015
-
52 - 185th December 2015 December 05, 2015
-
52 - 1912th December 2015 December 12, 2015
-
52 - 2019th December 2015 December 19, 2015
-
52 - 2126th December 2015 December 26, 2015
-
52 - 2228th December 2015 December 28, 2015
-
52 - 232nd January 2016 January 02, 2016
-
52 - 249th January 2016: FA Cup Third Round January 09, 2016
-
52 - 2510th January 2016: FA Cup Third Round January 10, 2016
-
52 - 2613th January 2016 January 13, 2016
-
52 - 2716th January 2016 January 16, 2016
-
52 - 2823rd January 2016 January 23, 2016
-
52 - 2930th January 2016: FA Cup Fourth Round January 30, 2016
-
52 - 3031st January 2016: FA Cup Fourth Round January 31, 2016
-
52 - 312nd February 2016 February 02, 2016
-
52 - 326th February 2016 February 06, 2016
-
52 - 3313th February 2016 February 13, 2016
-
52 - 3420th February 2016: FA Cup Fifth Round February 20, 2016
-
52 - 3521st February 2016: FA Cup Fifth Round February 21, 2016
-
52 - 3622nd February 2016: FA Cup Fifth Round February 22, 2016
-
52 - 3727th February 2016 February 27, 2016
-
52 - 382nd March 2016 March 02, 2016
-
52 - 395th March 2016 March 05, 2016
-
52 - 4012th March 2016 March 12, 2016
-
52 - 4119th March 2016 March 19, 2016
-
52 - 422nd April 2016 April 02, 2016
-
52 - 439th April 2016 April 09, 2016
-
52 - 4416th April 2016 April 16, 2016
-
52 - 4523rd April 2016 April 23, 2016
-
52 - 4624th April 2016: FA Cup Semi-Final April 24, 2016
-
52 - 4730th April 2016 April 30, 2016
-
52 - 482nd May 2016 May 02, 2016
-
52 - 497th May 2016 May 07, 2016
-
52 - 5015th May 2016 May 15, 2016
-
52 - 51
-
52 - 5210th June 2016: Euro 2016 Day 1 June 10, 2016
-
52 - 5311th June 2016: Euro 2016 Day 2 June 11, 2016
-
52 - 5412th June 2016: Euro 2016 Day 3 June 12, 2016
-
52 - 5513th June 2016: Euro 2016 Day 4 June 13, 2016
-
52 - 5614th June 2016: Euro 2016 Day 5 June 14, 2016
-
52 - 5715th June 2016: Euro 2016 Day 6 June 15, 2016
-
52 - 5816th June 2016: Euro 2016 Day 7 June 16, 2016
-
52 - 5917th June 2016: Euro 2016 Day 8 June 17, 2016
-
52 - 6018th June 2016: Euro 2016 Day 9 June 18, 2016
-
52 - 6119th June 2016: Euro 2016 Day 10 June 19, 2016
-
52 - 6220th June 2016: Euro 2016 Day 11 June 20, 2016
-
52 - 6321st June 2016: Euro 2016 Day 12 June 21, 2016
-
52 - 6422nd June 2016: Euro 2016 Day 13 June 22, 2016
-
52 - 6525th June 2016: Euro 2016 Day 14: Round of 16 June 25, 2016
-
52 - 6626th June 2016: Euro 2016 Day 15: Round of 16 June 26, 2016
-
52 - 6727th June 2016: Euro 2016 Day 16: Round of 16 June 27, 2016
-
52 - 68
-
52 - 69
-
52 - 70
-
52 - 71
-
52 - 72
-
52 - 73
-
52 - 74